Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8899 µs | 1.8901 µs | 1.8903 µs |
Throughput | 4.0362 GiB/s | 4.0365 GiB/s | 4.0369 GiB/s |
R² | 0.9999996 | 0.9999997 | 0.9999996 |
Mean | 1.8899 µs | 1.8900 µs | 1.8902 µs |
Std. Dev. | 142.12 ps | 294.13 ps | 350.38 ps |
Median | 1.8898 µs | 1.8899 µs | 1.8904 µs |
MAD | 43.531 ps | 267.48 ps | 466.26 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.